| 2000 - 2009 | |||||
| 2009 | |||||
| Regular Season (7-3) | |||||
| Dunbar | W | 14 | 12 | ||
| Immokalee | L | 24 | 25 | ||
| Gulf Coast | W | 21 | 7 | ||
| East Lee | W | 33 | 0 | ||
| Cypress Lake | W | 42 | 0 | ||
| Lely | L | 6 | 12 | ||
| Barron Collier | W | 27 | 3 | ||
| Lehigh | L | 14 | 34 | ||
| Golden Gate | W | 30 | 7 | ||
| Palmetto Ridge | W | 35 | 13 | ||
| 2008 | |||||
| Regular Season (9-1) | |||||
| Monsignor Pace | L | 23 | 24 | ||
| Palmetto Ridge | W | 49 | 19 | ||
| Cape Coral | W | 36 | 35 | ||
| Immokalee | W | 43 | 6 | ||
| Gulf Coast | W | 23 | 20 | ||
| Estero | W | 91 | 0 | ||
| Barron Collier | W | 42 | 28 | ||
| Golden Gate | W | 38 | 6 | ||
| Lely | W | 50 | 33 | ||
| Sarasota | W | 49 | 12 | ||
| Playoffs (2-1) | |||||
| Riverdale | W | 61 | 23 | ||
| Dunbar | W | 17 | 14 | ||
| Monsignor Pace | L | 21 | 38 | ||
| 2007 | |||||
| Regular Season (10-0) | |||||
| Monsignor Pace | W | 33 | 6 | ||
| Palmetto Ridge | W | 41 | 6 | ||
| Cape Coral | W | 41 | 0 | ||
| Immokalee | W | 38 | 0 | ||
| Gulf Coast | W | 59 | 7 | ||
| Estero | W | 63 | 14 | ||
| Barron Collier | W | 52 | 0 | ||
| Golden Gate | W | 43 | 7 | ||
| Lely | W | 42 | 0 | ||
| Greenwich | W | 31 | 12 | ||
| Playoffs (5-0) | |||||
| LaBelle | W | 58 | 13 | ||
| Immokalee | W | 17 | 5 | ||
| Glades Central | W | 27 | 24 | ||
| Cocoa | W | 28 | 21 | ||
| St Augustine | W | 17 | 10 | ||
| 2006 | |||||
| Regular Season (9-1) | |||||
| Gulf Coast | W | 42 | 7 | ||
| Ft. Myers | W | 25 | 12 | ||
| Riverview Sarasota | W | 13 | 10 | ||
| Immokalee | L | 0 | 28 | ||
| Palmetto Ridge | W | 31 | 13 | ||
| Barron Collier | W | 24 | 17 | ||
| Chaminade | W | 19 | 14 | ||
| Golden Gate | W | 52 | 21 | ||
| Lely | W | 27 | 12 | ||
| Venice | W | 49 | 7 | ||
| Playoffs (2-1) | |||||
| Riverdale | W | 42 | 7 | ||
| Cardinal Gibbons | W | 24 | 13 | ||
| Glades Central | L | 14 | 24 | ||
| 2005 | |||||
| Regular Season (5-4) | |||||
| Gulf Coast | W | 42 | 14 | ||
| Ft. Myers | L | 21 | 35 | ||
| Riverview Sarasota | W | 48 | 24 | ||
| Immokalee | L | 14 | 35 | ||
| Palmetto Ridge | W | 49 | 0 | ||
| Barron Collier | W | 42 | 16 | ||
| Chaminade | L | 7 | 35 | ||
| Golden Gate | W | 28 | 6 | ||
| Lely | L | 14 | 21 | ||
| 2004 | |||||
| Regular Season (9-0) | |||||
| Immokalee | W | 36 | 15 | ||
| Lely | W | 42 | 0 | ||
| Lakewood Ranch | W | 58 | 0 | ||
| Coral Gables | W | 53 | 14 | ||
| Estero | W | 62 | 0 | ||
| Cape Coral | W | 35 | 17 | ||
| Barron Collier | W | 24 | 3 | ||
| Gulf Coast | W | 35 | 0 | ||
| Cypress Lake | W | 50 | 7 | ||
| Playoffs (0-1) | |||||
| Riverview Sarasota | L | 27 | 28 | ||
| 2003 | |||||
| Regular Season (9-1) | |||||
| Ft. Myers | W | 47 | 17 | ||
| Immokalee | L | 10 | 26 | ||
| Lely | W | 42 | 0 | ||
| Lakewood Ranch | W | 25 | 10 | ||
| Coral Gables | W | 38 | 0 | ||
| Estero | W | 35 | 21 | ||
| Cape Coral | W | 51 | 17 | ||
| Barron Collier | W | 27 | 0 | ||
| Gulf Coast | W | 18 | 0 | ||
| Cypress Lake | W | 63 | 0 | ||
| Playoffs (4-1) | |||||
| Manatee | W | 19 | 14 | ||
| East Lake | W | 47 | 3 | ||
| Venice | W | 7 | 0 | ||
| Miami Edison | W | 41 | 0 | ||
| Mainland | L | 13 | 24 | ||
| 2002 | |||||
| Regular Season (8-1) | |||||
| Estero | W | 32 | 7 | ||
| Immokalee | W | 36 | 8 | ||
| Ft. Myers | L | 21 | 28 | ||
| Manatee | W | 21 | 13 | ||
| Dunbar | W | 55 | 14 | ||
| Lely | W | 50 | 19 | ||
| Venice | W | 34 | 18 | ||
| Gulf Coast | W | 43 | 7 | ||
| Barron Collier | W | 24 | 7 | ||
| Playoffs (3-1) | |||||
| Northeast | W | 22 | 0 | ||
| Boca Ciega | W | 49 | 28 | ||
| Manatee | W | 32 | 14 | ||
| Ely | L | 16 | 32 | ||
| 2001 | |||||
| Regular Season (7-2) | |||||
| Estero | W | 54 | 21 | ||
| Immokalee | L | 15 | 17 | ||
| Ft. Myers | W | 39 | 29 | ||
| Manatee | W | 34 | 16 | ||
| Booker | L | 28 | 34 | ||
| Lely | W | 85 | 0 | ||
| Venice | W | 43 | 35 | ||
| Gulf Coast | W | 48 | 10 | ||
| Barron Collier | W | 49 | 0 | ||
| Playoffs (5-0) | |||||
| Gibbs | W | 69 | 22 | ||
| Northeast | W | 58 | 28 | ||
| Seminole | W | 30 | 0 | ||
| Atlantic | W | 41 | 28 | ||
| Chamberlain | W | 21 | 17 | ||
| 2000 | |||||
| Regular Season (7-3) | |||||
| Gulf Coast | W | 47 | 27 | ||
| Charlotte | W | 39 | 14 | ||
| Immokalee | L | 31 | 35 | ||
| Chaminade | L | 35 | 41 | ||
| Bishop Verot | W | 42 | 21 | ||
| Venice | L | 26 | 28 | ||
| Lely | W | 35 | 15 | ||
| Cape Mariner | W | 57 | 0 | ||
| Sarasota | W | 30 | 28 | ||
| Barron Collier | W | 54 | 7 | ||
| Playoffs (0-1) | |||||
| Manatee | L | 20 | 35 | ||
| 1990 - 1999 | |||||
| 1999 | |||||
| Regular Season (8-2) | |||||
| Gulf Coast | W | 35 | 7 | ||
| Charlotte | W | 21 | 0 | ||
| Immokalee | L | 12 | 15 | ||
| Bishop Verot | W | 14 | 12 | ||
| Venice | L | 7 | 13 | ||
| Lely | W | 24 | 15 | ||
| Cape Mariner | W | 39 | 13 | ||
| Belen Jesuit | W | 47 | 32 | ||
| Sarasota | W | 31 | 21 | ||
| Barron Collier | W | 43 | 21 | ||
| Playoffs (0-1) | |||||
| Hillsborough | L | 20 | 36 | ||
| 1998 | |||||
| Regular Season (3-7) | |||||
| Gulf Coast | W | 40 | 0 | ||
| Cape Coral | W | 21 | 0 | ||
| Riverdale | W | 21 | 0 | ||
| Cypress Lake | L | 0 | 14 | ||
| Fort Myers | L | 6 | 35 | ||
| Lehigh | L | 19 | 23 | ||
| Estero | L | 0 | 35 | ||
| Immokalee | L | 7 | 24 | ||
| Lely | L | 6 | 15 | ||
| Barron Collier | L | 7 | 13 | ||
| 1997 | |||||
| Regular Season (2-8) | |||||
| Palmetto | L | 12 | 27 | ||
| Cape Coral | W | 32 | 27 | ||
| Riverdale | L | 20 | 24 | ||
| Cypress Lake | W | 21 | 7 | ||
| Barron Collier | L | 7 | 45 | ||
| Fort Myers | L | 6 | 49 | ||
| Lehigh | L | 21 | 23 | ||
| Estero | L | 0 | 42 | ||
| Immokalee | L | 0 | 20 | ||
| Lely | L | 3 | 46 | ||
| 1996 | |||||
| Regular Season (4-6) | |||||
| Lemon Bay | L | 12 | 23 | ||
| Barron Collier | L | 7 | 48 | ||
| Lake Placid | W | 20 | 7 | ||
| Fort Myers | L | 0 | 23 | ||
| LaBelle | W | 31 | 0 | ||
| Estero | L | 6 | 30 | ||
| Lehigh | L | 8 | 38 | ||
| Cape Coral | L | 19 | 26 | ||
| Immokalee | W | 14 | 0 | ||
| Lely | W | 10 | 7 | ||
| 1995 | |||||
| Regular Season (7-3) | |||||
| Lemon Bay | W | 19 | 0 | ||
| Barron Collier | L | 0 | 7 | ||
| Lake Placid | W | 35 | 6 | ||
| Fort Myers | L | 0 | 7 | ||
| LaBelle | L | 6 | 30 | ||
| Estero | W | 26 | 0 | ||
| Lehigh | W | 44 | 28 | ||
| Cape Coral | W | 10 | 9 | ||
| Immokalee | W | 7 | 6 | ||
| Lely | W | 45 | 12 | ||
| 1994 | |||||
| Regular Season (3-7) | |||||
| LaBelle | L | 6 | 28 | ||
| Immokalee | L | 7 | 19 | ||
| Riverdale | L | 7 | 9 | ||
| Arcadia | W | 9 | 2 | ||
| Lehigh | L | 19 | 22 | ||
| Estero | W | 31 | 25 | ||
| Bishop Verot | L | 7 | 29 | ||
| Lemon Bay | W | 15 | 0 | ||
| Port Charlotte | L | 7 | 32 | ||
| Lely | L | 10 | 37 | ||
| 1993 | |||||
| Regular Season (1-9) | |||||
| LaBelle | L | 10 | 13 | ||
| Immokalee | L | 0 | 36 | ||
| Riverdale | L | 0 | 36 | ||
| Arcadia | L | 0 | 36 | ||
| Archbishop Curly | W | 6 | 0 | ||
| Estero | L | 6 | 47 | ||
| Bishop Verot | L | 0 | 35 | ||
| Lemon Bay | L | 0 | 37 | ||
| Port Charlotte | L | 7 | 49 | ||
| Lely | L | 0 | 46 | ||
| 1992 | |||||
| Regular Season (0-10) | |||||
| Venice | L | 6 | 28 | ||
| Estero | L | 7 | 28 | ||
| Barron Collier | L | 0 | 54 | ||
| Mariner | L | 6 | 43 | ||
| Okeechobee | L | 0 | 55 | ||
| Immokalee | L | 0 | 27 | ||
| Cypress Lake | L | 8 | 35 | ||
| Lemon Bay | L | 8 | 29 | ||
| Cape Coral | L | 7 | 37 | ||
| Lely | L | 6 | 28 | ||
| 1991 | |||||
| Regular Season (2-8) | |||||
| Venice | L | 0 | 7 | ||
| Estero | W | 14 | 13 | ||
| Barron Collier | L | 0 | 37 | ||
| Mariner | L | 0 | 38 | ||
| Okeechobee | L | 14 | 28 | ||
| Immokalee | W | 7 | 6 | ||
| Cypress Lake | L | 0 | 20 | ||
| Lemon Bay | L | 7 | 49 | ||
| Cape Coral | L | 12 | 21 | ||
| Lely | L | 0 | 10 | ||
| 1990 | |||||
| Regular Season (4-6) | |||||
| Venice | L | 14 | 21 | ||
| North Fort Myers | W | 27 | 21 | ||
| Riverdale | W | 21 | 7 | ||
| Bishop Verot | L | 7 | 33 | ||
| Immokalee | L | 0 | 27 | ||
| Clewiston | L | 6 | 33 | ||
| Barron Collier | L | 6 | 35 | ||
| Glades Central | W | 21 | 14 | ||
| Mariner | L | 7 | 34 | ||
| Lely | W | 7 | 0 | ||
| 1980 - 1989 | |||||
| 1989 | |||||
| Regular Season (1-8) | |||||
| Venice | L | 0 | 3 | ||
| North Fort Myers | W | 23 | 17 | ||
| Riverdale | L | 7 | 28 | ||
| Immokalee | L | 24 | 30 | ||
| Clewiston | L | 7 | 20 | ||
| Barron Collier | L | 0 | 42 | ||
| Glades Central | L | 9 | 27 | ||
| Mariner | L | 0 | 34 | ||
| Lely | L | 20 | 21 | ||
| 1988 | |||||
| Regular Season (4-6) | |||||
| Cape Coral | W | 19 | 0 | ||
| Hallandale | L | 7 | 28 | ||
| Riverdale | W | 21 | 6 | ||
| Cardinal Gibbons | L | 22 | 28 | ||
| Pahokee | W | 21 | 8 | ||
| Key West | L | 0 | 13 | ||
| Barron Collier | L | 0 | 17 | ||
| Stranahan | L | 7 | 33 | ||
| Estero | W | 10 | 7 | ||
| Lely | L | 0 | 27 | ||
| 1987 | |||||
| Regular Season (3-7) | |||||
| Clewiston | L | 0 | 16 | ||
| Hallandale | W | 17 | 16 | ||
| Riverdale | L | 0 | 22 | ||
| Cardinal Gibbons | W | 28 | 14 | ||
| Cypress Lake | L | 6 | 17 | ||
| Key West | L | 9 | 13 | ||
| Barron Collier | L | 13 | 14 | ||
| Stranahan | L | 14 | 25 | ||
| Estero | W | 28 | 0 | ||
| Lely | L | 7 | 20 | ||
| 1986 | |||||
| Regular Season (6-4) | |||||
| Clewiston | L | 0 | 12 | ||
| Key West | L | 10 | 14 | ||
| Barron Collier | W | 3 | 0 | ||
| Cypress Lake | L | 7 | 9 | ||
| Riverdale | W | 14 | 7 | ||
| Chaminade | W | 50 | 0 | ||
| Hallandale | L | 7 | 21 | ||
| Punta Gorda Charlotte | W | 28 | 0 | ||
| Cardinal Gibbons | W | 20 | 0 | ||
| Lely | W | 17 | 16 | ||
| 1985 | |||||
| Regular Season (4-6) | |||||
| Coral Shores | W | 46 | 3 | ||
| Key West | L | 0 | 27 | ||
| Immokalee | L | 10 | 12 | ||
| Frostproof | L | 9 | 14 | ||
| Punta Gorda Charlotte | L | 25 | 43 | ||
| Chaminade | W | 41 | 7 | ||
| Hallandale | W | 14 | 7 | ||
| Pace | W | 31 | 17 | ||
| Cardinal Gibbons | L | 10 | 13 | ||
| Lely | L | 14 | 21 | ||
| 1984 | |||||
| Regular Season (5-5) | |||||
| Okeechobee | W | 13 | 0 | ||
| Fort Myers | L | 9 | 14 | ||
| Riverdale | L | 7 | 19 | ||
| St. Thomas Aquinas | L | 0 | 7 | ||
| Cape Coral | W | 17 | 6 | ||
| North Ft. Myers | W | 23 | 0 | ||
| Barron Collier | W | 5 | 0 | ||
| Cypress Lake | W | 17 | 6 | ||
| Lely | L | 7 | 24 | ||
| Mulberry | L | 14 | 27 | ||
| 1983 | |||||
| Regular Season (6-4) | |||||
| Okeechobee | W | 59 | 0 | ||
| Fort Myers | L | 12 | 19 | ||
| Riverdale | W | 35 | 8 | ||
| St. Thomas Aquinas | L | 7 | 13 | ||
| Port Charlotte | W | 27 | 0 | ||
| Cape Coral | W | 17 | 7 | ||
| North Fort Myers | L | 12 | 13 | ||
| Barron Collier | W | 27 | 18 | ||
| Cypress Lake | L | 3 | 21 | ||
| Lely | W | 43 | 30 | ||
| 1982 | |||||
| Regular Season (10-0) | |||||
| Immokalee | W | 29 | 6 | ||
| Fort Myers | W | 24 | 21 | ||
| Riverdale | W | 43 | 40 | ||
| St. Thomas Aquinas | W | 32 | 14 | ||
| Edison | W | 44 | 15 | ||
| Cape Coral | W | 42 | 6 | ||
| North Fort Myers | W | 21 | 13 | ||
| Barron Collier | W | 36 | 11 | ||
| Cypress Lake | W | 20 | 14 | ||
| Lely | W | 35 | 8 | ||
| Playoffs (1-1) | |||||
| Lakewood | W | 24 | 6 | ||
| Titusville | L | 14 | 21 | ||
| 1981 | |||||
| Regular Season (10-0) | |||||
| Immokalee | W | 43 | 22 | ||
| Fort Myers | W | 29 | 0 | ||
| Riverdale | W | 41 | 25 | ||
| Punta Gorda Charlotte | W | 36 | 8 | ||
| Edison | W | 36 | 12 | ||
| Cape Coral | W | 34 | 7 | ||
| North Fort Myers | W | 57 | 8 | ||
| Barron Collier | W | 23 | 22 | ||
| Cypress Lake | W | 44 | 20 | ||
| Lely | W | 50 | 20 | ||
| Playoffs (2-1) | |||||
| Lakewood | W | 27 | 7 | ||
| Lake Wales | W | 11 | 10 | ||
| Riveria Beach | L | 21 | 24 | ||
| 1980 | |||||
| Regular Season (6-4) | |||||
| Immokalee | L | 0 | 8 | ||
| Fort Myers | W | 36 | 12 | ||
| Riverdale | L | 6 | 7 | ||
| Punta Gorda Charlotte | W | 14 | 3 | ||
| Cape Coral | L | 16 | 19 | ||
| Arcadia | W | 51 | 19 | ||
| North Fort Myers | W | 36 | 6 | ||
| Barron Collier | W | 32 | 16 | ||
| Cypress Lake | L | 20 | 21 | ||
| Lely | W | 42 | 24 | ||



