| 1960 - 1969 | |||||
| 1969 | |||||
| Regular Season (1-8-1) | |||||
| Arcadia | W | 6 | 0 | ||
| Venice | L | 13 | 39 | ||
| Pahokee | L | 7 | 26 | ||
| Charlotte | L | 2 | 6 | ||
| Clewiston | L | 6 | 26 | ||
| Sebring | L | 7 | 22 | ||
| Cypress Lake | L | 7 | 12 | ||
| Fort Myers | T | 6 | 6 | ||
| North Fort Myers | L | 0 | 6 | ||
| Immokalee | L | 14 | 40 | ||
| 1968 | |||||
| Regular Season (9-1) | |||||
| Arcadia | W | 15 | 7 | ||
| Venice | W | 32 | 14 | ||
| Charlotte | W | 60 | 0 | ||
| Clewiston | W | 16 | 0 | ||
| Sebring | W | 38 | 7 | ||
| Cypress Lake | W | 43 | 14 | ||
| Dunbar | W | 55 | 0 | ||
| Fort Myers | W | 32 | 13 | ||
| North Fort Myers | L | 23 | 33 | ||
| Immokalee | W | 34 | 0 | ||
| 1967 | |||||
| Regular Season (4-5-1) | |||||
| Arcadia | L | 7 | 25 | ||
| Venice | T | 21 | 21 | ||
| North Fort Myers | W | 26 | 6 | ||
| Clewiston | W | 20 | 13 | ||
| Charlotte | W | 20 | 6 | ||
| Sebring | L | 7 | 38 | ||
| Cypress Lake | W | 29 | 0 | ||
| Avon Park | L | 13 | 19 | ||
| Fort Myers | L | 13 | 20 | ||
| Plantation | L | 20 | 41 | ||
| 1966 | |||||
| Regular Season (5-5) | |||||
| Arcadia | W | 20 | 18 | ||
| Venice | W | 25 | 7 | ||
| North Fort Myers | W | 31 | 0 | ||
| Clewiston | L | 13 | 19 | ||
| Charlotte | W | 32 | 0 | ||
| Pahokee | L | 7 | 27 | ||
| Cypress Lake | L | 6 | 12 | ||
| Avon Park | L | 6 | 26 | ||
| Sebring | W | 19 | 7 | ||
| Plantation | L | 12 | 34 | ||
| 1965 | |||||
| Regular Season (5-5) | |||||
| Arcadia | L | 12 | 20 | ||
| Venice | L | 0 | 13 | ||
| Miami Central | W | 8 | 6 | ||
| Okeechobee | W | 34 | 13 | ||
| North Fort Myers | W | 25 | 0 | ||
| Clewiston | W | 33 | 12 | ||
| Charlotte | L | 7 | 19 | ||
| Pahokee | L | 12 | 18 | ||
| Cypress Lake | W | 22 | 0 | ||
| Sebring | L | 12 | 40 | ||
| 1964 | |||||
| Regular Season (2-7-1) | |||||
| Arcadia | L | 0 | 13 | ||
| Venice | L | 14 | 20 | ||
| Miami Central | L | 0 | 19 | ||
| Charlotte | T | 6 | 6 | ||
| North Fort Myers | L | 6 | 19 | ||
| Cardinal Mooney | W | 33 | 7 | ||
| Clewiston | L | 7 | 19 | ||
| Fort Myers | L | 13 | 32 | ||
| Okeechobee | W | 27 | 7 | ||
| Sebring | L | 7 | 32 | ||
| 1963 | |||||
| Regular Season (3-5-1) | |||||
| Immokalee | W | 31 | 0 | ||
| Venice | L | 6 | 25 | ||
| North Fort Myers | W | 23 | 12 | ||
| Charlotte | L | 6 | 7 | ||
| Eau Gallie | L | 8 | 13 | ||
| Cardinal Mooney | W | 40 | 0 | ||
| Fort Myers | L | 6 | 7 | ||
| Arcadia | L | 6 | 13 | ||
| Sebring | T | 13 | 13 | ||
| 1962 | |||||
| Regular Season (7-2-1) | |||||
| Pahokee | L | 0 | 28 | ||
| Immokalee | W | 50 | 0 | ||
| Sebring | L | 0 | 6 | ||
| Charlotte | T | 13 | 13 | ||
| Miami Military | W | 27 | 0 | ||
| Jupiter | W | 26 | 6 | ||
| Arcadia | W | 13 | 6 | ||
| Venice | W | 33 | 6 | ||
| Riverview | W | 20 | 14 | ||
| St. Anastasia | W | 51 | 0 | ||
| 1961 | |||||
| Regular Season (6-2-1) | |||||
| Pahokee | L | 6 | 7 | ||
| Immokalee | W | 13 | 0 | ||
| Sebring | T | 7 | 7 | ||
| Charlotte | W | 25 | 6 | ||
| Okeechobee | W | 41 | 0 | ||
| Miami Military | W | 14 | 13 | ||
| Jupiter | W | 37 | 12 | ||
| Arcadia | W | 28 | 12 | ||
| Venice | L | 13 | 18 | ||
| 1960 | |||||
| Regular Season (9-1) | |||||
| St. Ann | W | 6 | 0 | ||
| Immokalee | W | 24 | 0 | ||
| Forest Hill | W | 18 | 7 | ||
| Charlotte | W | 24 | 0 | ||
| Okeechobee | W | 45 | 6 | ||
| Miami Military | W | 24 | 6 | ||
| Immokalee | W | 40 | 6 | ||
| Arcadia | W | 19 | 12 | ||
| Venice | W | 13 | 12 | ||
| Pinecrest | L | 25 | 27 | ||
| 1950 - 1959 | |||||
| 1959 | |||||
| Regular Season (3-7) | |||||
| St. Ann | L | 13 | 25 | ||
| Immokalee | W | 19 | 0 | ||
| Forest Hill | L | 6 | 34 | ||
| Charlotte | L | 7 | 19 | ||
| Avon Park | L | 13 | 21 | ||
| Miami Military | W | 38 | 0 | ||
| Seacrest | L | 13 | 21 | ||
| Riverview | L | 13 | 25 | ||
| Venice | L | 7 | 34 | ||
| Pinecrest | W | 21 | 19 | ||
| 1958 | |||||
| Regular Season (1-9) | |||||
| Hialeah | L | 7 | 33 | ||
| Pinecrest | L | 10 | 18 | ||
| Charlotte | L | 7 | 20 | ||
| Avon Park | L | 13 | 24 | ||
| St. Patrick's | L | 7 | 19 | ||
| Seacrest | L | 17 | 27 | ||
| Riverview | W | 32 | 0 | ||
| Venice | L | 0 | 20 | ||
| St. Ann | L | 7 | 28 | ||
| Admiral Farragut | L | 7 | 34 | ||
| 1957 | |||||
| Regular Season (3-6) | |||||
| Hialeah | L | 0 | 18 | ||
| Charlotte | W | 26 | 0 | ||
| Pinecrest | W | 32 | 7 | ||
| St. Ann | L | 0 | 20 | ||
| South Dade | L | 0 | 31 | ||
| Venice | W | 6 | 0 | ||
| Clewiston | L | 0 | 41 | ||
| Admiral Farragut | L | 0 | 39 | ||
| Okeechobee | L | 14 | 21 | ||
| 1956 | |||||
| Regular Season (5-4-1) | |||||
| St. Ann | W | 14 | 0 | ||
| Okeechobee | L | 18 | 31 | ||
| Charlotte | W | 6 | 0 | ||
| Central Catholic | W | 19 | 7 | ||
| Moore Haven | W | 30 | 0 | ||
| Pinecrest | T | 20 | 20 | ||
| South Dade | L | 14 | 38 | ||
| Venice | W | 19 | 12 | ||
| Key West | L | 14 | 41 | ||
| Clewiston | L | 14 | 38 | ||
| 1955 | |||||
| Regular Season (7-3) | |||||
| St. Ann | W | 20 | 0 | ||
| Okeechobee | W | 16 | 6 | ||
| Charlotte | W | 8 | 0 | ||
| St. Theresa | L | 7 | 14 | ||
| Moore Haven | W | 6 | 0 | ||
| Pinecrest | W | 30 | 0 | ||
| St. Peter & Paul | W | 40 | 0 | ||
| Hialeah | L | 13 | 26 | ||
| Venice | L | 6 | 20 | ||
| Fort Myers (B)** | W | 34 | 6 | ||
| 1954 | |||||
| Regular Season (3-6-1) | |||||
| South Dade | L | 0 | 27 | ||
| Okeechobee | W | 13 | 7 | ||
| Charlotte | L | 12 | 18 | ||
| St. Theresa | L | 6 | 20 | ||
| Moore Haven | W | 32 | 0 | ||
| Venice | L | 6 | 13 | ||
| St. Peter & Paul | L | 0 | 47 | ||
| Venice | T | 6 | 6 | ||
| Fort Myers (B)** | L | 12 | 19 | ||
| Hialeah | W | 20 | 6 | ||
| 1953 | |||||
| Regular Season (4-5) | |||||
| South Dade | L | 7 | 20 | ||
| Arcadia | L | 0 | 46 | ||
| Miami Tech | L | 9 | 42 | ||
| Moore Haven | W | 26 | 21 | ||
| Venice | W | 25 | 0 | ||
| Charlotte | L | 6 | 19 | ||
| Avon Park | L | 7 | 47 | ||
| Venice | W | 39 | 0 | ||
| Fort Myers (B)** | W | 19 | 7 | ||
| 1952 | |||||
| Regular Season (3-5-2) | |||||
| Arcadia | L | 0 | 47 | ||
| Venice | W | 31 | 7 | ||
| Charlotte | T | 0 | 0 | ||
| Fort Myers (B)** | L | 0 | 7 | ||
| Fort Myers (B)** | W | 14 | 0 | ||
| Charlotte | T | 0 | 0 | ||
| Venice | W | 14 | 7 | ||
| Avon Park | L | 6 | 27 | ||
| Clewiston | L | 0 | 52 | ||
| Pinecrest | L | 0 | 27 | ||
| 1951 | |||||
| Regular Season (0-1) | |||||
| Venice* | L | 8 | 16 | ||
| Lake Placid* | W | 47 | 12 | ||
| Fort Myers (B)*** | L | 6 | 12 | ||
| Lake Placid* | W | 14 | 12 | ||
| Venice* | L | 6 | 22 | ||
| 1950 | |||||
| Regular Season (0-0)* | |||||
| Venice | L | 0 | 6 | ||
| Boca Grande | W | 63 | 0 | ||
| Fort Myers (B) ** | W | 27 | 18 | ||
| *6 man football - not included in | |||||
| all time W/L totals | |||||
| *Ft. Myers "B" team consisted of | |||||
| reserve Varsity & Junior High players | |||||
| ***First 11 man football game played | |||||
| on Saturday 10/27/1951 | |||||


