Passing Records

Passing Records

Passing Yards - Game
Player Yards Comp Att TD INT Opponent Date
Stanley Bryant 290 13 20 4 0 Gulf Coast 09/01/00
Tommy Bell 270 11 24 1 0 Immokalee 11/27/68
Jordan Persad-Tirone 250 16 22 2 0 Palmetto Ridge 10/14/16
Josh Greco 249 8 14 3 0 Bishop Verot 09/29/00
Billy Crook 221 12 14 3 0 Gulf Coast 09/23/11
Bart Weiss 221 5 7 2 0 Charlotte 09/28/79
Alijah Molina 219 14 21 1 0 Pt. Charlotte 10/25/24
Jordan Persad-Tirone 219 6 8 4 0 Golden Gate 10/02/15
Scott Black 216 11 20 2 0 Clewiston 10/18/68
Stanley Bryant 216 11 21 3 0 Chaminade 09/22/00
Passing Yards - Game
Player Yards Comp Att TD INT Opponent Date
Stanley Bryant 290 13 20 4 0 Gulf Coast 09/01/00
Tommy Bell 270 11 24 1 0 Immokalee 11/27/68
Jordan Persad-Tirone 250 16 22 2 0 Palmetto Ridge 10/14/16
Josh Greco 249 8 14 3 0 Bishop Verot 09/29/00
Billy Crook 221 12 14 3 0 Gulf Coast 09/23/11
Bart Weiss 221 5 7 2 0 Charlotte 09/28/79
Alijah Molina 219 14 21 1 0 Pt. Charlotte 10/25/24
Jordan Persad-Tirone 219 6 8 4 0 Golden Gate 10/02/15
Scott Black 216 11 20 2 0 Clewiston 10/18/68
Stanley Bryant 216 11 21 3 0 Chaminade 09/22/00
Passing Yards - Season
Player Yards Comp Att TD INT Year
Kiernan DiGiorno 1859 114 207 25 4 2015
Josh Greco 1698 88 172 23 6 2002
Stanley Bryant 1593 82 168 15 5 2000
Travis Carlyle 1488 87 154 17 5 2010
Josh Greco 1467 87 173 20 4 2001
Billy Crook 1355 80 136 15 3 2000
Kilton Anderson 1288 60 131 17 4 2012
Jordan Persad-Tirone 1194 72 141 15 8 2016
Juno Prudhomm 1121 65 128 13 5 2008
Jermell Corbitt 988 71 126 5 4 2004
Passing Yards - Career
Player Yards Comp Att TD INT Years
Josh Greco 3404 182 358 45 10 2000-2002
Stanley Bryant 2524 151 333 25 11 1999-2000
Kiernan DiGiorno 2401 136 249 34 6 2014-2015
Travis Carlyle 2182 138 262 24 10 2009-2010
Jordan Persad-Tirone 1750 122 240 22 14 2016-2017
Billy Crook 1673 112 193 18 3 2009-2011
Kilton Anderson 1596 76 158 19 6 2011-2012
Juno Prudhomm 1422 86 181 18 8 2006-2008
Craig Wingate 1147 72 174 15 6 2005-2007
Alijah Molina 1141 67 122 14 6 2024-2025
QB Rating - Season - Team
Comp Att Yards TD INT Rating Year
39 70 707 8 1 122.7 2024
119 215 1928 25 5 114.6 2015
89 175 1747 23 6 111.4 2001
98 168 1682 17 6 111.3 2011
91 164 1511 18 5 110.6 2010
68 126 1182 16 5 109.2 2014
61 135 1303 17 5 104.1 2012
74 150 1237 15 8 88.7 2016
70 145 1176 13 8 83.0 2008
49 115 793 9 4 77.9 2013
Passing Yards - Game
Player Yards Comp Att TD INT Opponent Date
Stanley Bryant 290 13 20 4 0 Gulf Coast 09/01/00
Tommy Bell 270 11 24 1 0 Immokalee 11/27/68
Jordan Persad-Tirone 250 16 22 2 0 Palmetto Ridge 10/14/16
Josh Greco 249 8 14 3 0 Bishop Verot 09/29/00
Billy Crook 221 12 14 3 0 Gulf Coast 09/23/11
Bart Weiss 221 5 7 2 0 Charlotte 09/28/79
Alijah Molina 219 14 21 1 0 Pt. Charlotte 10/25/24
Jordan Persad-Tirone 219 6 8 4 0 Golden Gate 10/02/15
Scott Black 216 11 20 2 0 Clewiston 10/18/68
Stanley Bryant 216 11 21 3 0 Chaminade 09/22/00
Passing Yards - Season
Player Yards Comp Att TD INT Year
Kiernan DiGiorno 1859 114 207 25 4 2015
Josh Greco 1698 88 172 23 6 2002
Stanley Bryant 1593 82 168 15 5 2000
Travis Carlyle 1488 87 154 17 5 2010
Josh Greco 1467 87 173 20 4 2001
Billy Crook 1355 80 136 15 3 2000
Kilton Anderson 1288 60 131 17 4 2012
Jordan Persad-Tirone 1194 72 141 15 8 2016
Juno Prudhomm 1121 65 128 13 5 2008
Jermell Corbitt 988 71 126 5 4 2004
QB Rating - Season - Team
Completed Attempted Yards TD INT QB Rating Year
39 70 707 8 1 122.7 2024
119 215 1928 25 5 114.6 2015
89 175 1747 23 6 111.4 2001
98 168 1682 17 6 111.3 2011
91 164 1511 18 5 110.6 2010
68 126 1182 16 5 109.2 2014
61 135 1303 17 5 104.1 2012
74 150 1237 15 8 88.7 2016
70 145 1176 13 8 83.0 2008
49 115 793 9 4 77.9 2013
Passing Yards - Career
Player Yards Comp Att TD INT Years
Josh Greco 3404 182 358 45 10 2000-2002
Stanley Bryant 2524 151 333 25 11 1999-2000
Kiernan DiGiorno 2401 136 249 34 6 2014-2015
Travis Carlyle 2182 138 262 24 10 2009-2010
Jordan Persad-Tirone 1750 122 240 22 14 2016-2017
Billy Crook 1673 112 193 18 3 2009-2011
Kilton Anderson 1596 76 158 19 6 2011-2012
Juno Prudhomm 1422 86 181 18 8 2006-2008
Craig Wingate 1147 72 174 15 6 2005-2007
Alijah Molina 1141 67 122 14 6 2024-2025

Subscribe now to stay updated with The Golden Eagles!

Subscribe now to stay updated with all the top news, scores, insights, and game highlights you won’t want to miss.

Subscribe now to stay updated with The Golden Eagles!

Subscribe now to stay updated with all the top news, scores, insights, and game highlights you won’t want to miss.

Subscribe now to stay updated with The Golden Eagles!

Subscribe now to stay updated with all the top news, scores, insights, and game highlights you won’t want to miss.