Defense

Tackles Game
Player Ttl Solo Asst Opponent Date
Brian Donnelly 28 17 11 Centerville, OH 09/27/13
Marc Viechec 24 16 8 Immokalee 09/21/18
Robert Green 21 12 9 Centerville, OH 09/27/13
Q. Wilson 20 14 6 AH Delray 08/28/15
Jose Davilla 19 12 7 Golden Gate 10/31/08
Jose Davilla 19 13 6 Monsignor Pace 12/05/08
Jose Davilla 19 11 8 Palmetto Ridge 11/13/09
Dinel Chery 19 10 9 Lely 10/17/16
Marc Viechec 19 13 6 Lely 10/05/18
Josh Bostwick 19 11 8 Manatee 09/28/01
Tackles - Season
Player Total Solo Asst Year
Marc Viechec 182 117 65 2018
Brian Donnelly 164 92 72 2013
Jean Tanelus 158 95 63 2022
Jose Davilla 155 101 54 2008
Brian Donnelly 146 99 47 2012
Dinel Chery 134 77 57 2016
Jules Montinar 130 89 41 2001
JF Montinar 127 86 41 2002
Cory Houge 127 81 46 2003
Marc Viechec 126 67 59 2017
Tackles Career
Player Total Solo Asst Years
Brian Donnelly 402 238 164 2011-2013
Marc Viechec 390 221 169 2016-2018
Robert Green 304 168 136 2013-2015
Ar'quel Smith 286 191 95 2016-2019
Jean Tanelus 286 168 118 2020-2022
LJ Montinar 249 159 90  
Khari Bendolph 233 119 114 2023-2024
Don Steiss 229 165 64 2001
Jose Davilla 229 143 86 2007-2009
Cory Houge 225 139 86  
Sacks - Game
Player # Yards Opponent Date
Brian Donnelly 5 44 Bayside 11/15/13
Khari Bendolph 4 45 GoldenGate 09/14/23
Tyler Costa 4 17 Bishop Verot 09/16/11
Kervens Pascal 4 26 Golden Gate 09/09/13
Sawyer Schwarz 4 34 St Pete Lakewood 08/19/16
Gelo Orange 4 16 Palmetto Ridge 09/29/06
Spencer Adkins 3.5 21 Cape Coral 10/15/04
Sacks - Season
Player # Yards Year
Khari Bendolph 14.0 103 2023
Mattieu Vickaryous 14.0 67 2022
Sawyer Schwarz 14.0 96 2016
Chris Zahn 13.0 101 2007
Pedro Molina 11.5 59 2006
Gelo Orange 11.0 57 2006
Nick Johns 11.0 79 2010
Wycleff Phanor 11.0 63 2015
Brian Donnelly 10.5 84 2013
Ar'quel Smith 10.0 83 2017
Sacks - Career
Player # Yards Year
Ar'quel Smith 20.5 162 2017-2018
Spencer Adkins 20.0 189 2001-2004
Don Stiess 19.5 157 2001-2003
Khari Bendolph 18.0 123 2023-2024
Nick Johns 17.5 127 2008-2010
Marc Viechec 17.0 108 2016-2018
Sawyer Schwarz 17.0 113 2015-2016
Pat Liebig 16.5 135 1999-2001
Brian Donnelly 16.5 133 2012-2013
Chris Zahn 15.0 114 2006-2007
Interceptions - Game
Player # Yds Opponent Date
Antwain Harvey 3   Monsignor Pace 08/31/07
Antwain Harvey 3 38 Palmetto Ridge 09/07/07
Cesar Vaca-Hurtado 3 38 Estero 10/10/08
Joey Cosimano 3   Barron Collier 10/24/03
Interceptions - Season
Player # Yds Year
Antwain Harvey 7 49 2007
Andre Ferdinand 6 50 2024
Joey Cosimano 6 87 2003
Jonathon Eugene 6 173 2003
Jules Dornevil 6 64 2012
Noah Biggs 6 156 2016
D'Andre St. Jean 5 150 2018
Joe Cosimano 5 97 2004
Jonathon May 5 41 2004
Jules Montinar 5 26 2001
Matt Hamel 5   2020
Kensley Faustin 5   2022
Kensley Faustin 5   2023
Interceptions - Career
Player # Yds Years
Andre Ferdinand 12 103 2023-2025
Steve Weigle 12 131  
Cesar Vaca-Hurtado 11 191  
Jo Eugene 11 240  
Antwain Harvey 10 105  
Devin Moore 10 100 2018-2021
Jack Swanson 10 23  2006-2007
Jonathon Eugene 10 149 2003-2004
Kensley Faustin 10   2022-2023
Jonathon May 8 99 2000-2001
LJ Montinar 8 90  
Points Allowed per Game - Season
Opponent Naples Year # of
Points PPG Points PPG Games
72 7.2 180 18.0 1955 10
76 7.6 238 23.8 1960 10
125 8.3 590 39.3 2007 15
100 8.3 552 46.0 2021 12
84 8.4 422 42.2 2004 10
132 8.8 483 32.2 2003 15
88 8.8 348 34.8 1968 10
141 10.1 475 33.9 2018 14
143 10.2 455 32.5 2024 14
129 10.8 483 40.3 2010 12
Shutouts
# Year
7 2003
6 2021
5 1955
5 2018
4 2024
4 1968
4 1986
4 2004
4 2007
4 2011
4 2015
4 2020

Subscribe now to stay updated with The Golden Eagles!

Subscribe now to stay updated with all the top news, scores, insights, and game highlights you won’t want to miss.

Subscribe now to stay updated with The Golden Eagles!

Subscribe now to stay updated with all the top news, scores, insights, and game highlights you won’t want to miss.

Subscribe now to stay updated with The Golden Eagles!

Subscribe now to stay updated with all the top news, scores, insights, and game highlights you won’t want to miss.