Rushing Records

Rushing Records

Rushing Yards - Game
Player Yards Carries TD Long Opponent Date
Shawn Simeon 387 30 7 82 Pt Charlotte 11/17/23
Duane Coleman 366 20 5 69 Gibbs 11/09/01
Shawn Simeon 322 22 2 76 Ft. Myers 10/04/24
Shawn Simeon 303 30 4 93 Lely 10/18/24
Duane Coleman 301 14 4 89 Estero 08/31/01
Marcelino Charles 297 15 4 47 Island Coast 09/02/16
Duane Coleman 295 25 4 52 Ft. Myers 09/21/01
Kendrick Raphael 289 20 3 73 Golden Gate 09/16/22
Elan Somalla 279 29 2 37 Barron Collier 10/26/18
Manny Morgan 278 24 3 40 North Miami 08/31/12
Rushing Yards - Game
Player Yards Carries TD Long Opponent Date
Shawn Simeon 387 30 7 82 Pt Charlotte 11/17/23
Duane Coleman 366 20 5 69 Gibbs 11/09/01
Shawn Simeon 322 22 2 76 Ft. Myers 10/04/24
Shawn Simeon 303 30 4 93 Lely 10/18/24
Duane Coleman 301 14 4 89 Estero 08/31/01
Marcelino Charles 297 15 4 47 Island Coast 09/02/16
Duane Coleman 295 25 4 52 Ft. Myers 09/21/01
Kendrick Raphael 289 20 3 73 Golden Gate 09/16/22
Elan Somalla 279 29 2 37 Barron Collier 10/26/18
Manny Morgan 278 24 3 40 North Miami 08/31/12
Rushing Yards - Season
Player Yards Carries TD Long Year
Duane Coleman 2668 245 33 89 2001
Shawn Simeon 2079 252 21 93 2024
Manny Morgan 2069 245 25 57 2012
Shawn Simeon 2040 188 27 82 2023
Jamelle Eugene 1932 214 17 77 2003
Kendrick Raphael 1837 152 24 84 2022
Cesare Mellusi 1819 183 21 73 2018
Jevon Pugh 1813 241 18 53 2006
Elan Somalla 1651 223 14 80 2018
Carlos Hyde 1650 157 16 76 2008
Rushing Yards - Season
Player Yards Carries TD Long Year
Duane Coleman 2668 245 33 89 2001
Shawn Simeon 2079 252 21 93 2024
Manny Morgan 2069 245 25 57 2012
Shawn Simeon 2040 188 27 82 2023
Jamelle Eugene 1932 214 17 77 2003
Kendrick Raphael 1837 152 24 84 2022
Cesare Mellusi 1819 183 21 73 2018
Jevon Pugh 1813 241 18 53 2006
Elan Somalla 1651 223 14 80 2018
Carlos Hyde 1650 157 16 76 2008
Rushing Yards - Career
Player Yards Carries TD Long Seasons
Duane Coleman 4892 468 55 89 1999-2001
Manny Morgan 4546 538 44 79 2010-2012
Shawn Simeon 4190 456 49 93 2022-2024
Elan Sommala 4164 513 42 80 2017-2019
Kendrick Raphael 3966 465 54 84 2020-2022
Cesare Mellusi 3923 425 51 77 2015-2018
Jevon Pugh 3512 398 34 68 2004-2006
Jamelle Eugene 3374 371 35 77 2002-2004
Danny Dunford 2773 409 36 93 2001-2003
Mike Griffin 2760 397 47 71 1980-1982
Rushing Yards - Career
Player Yards Carries TD Long Seasons
Duane Coleman 4892 468 55 89 1999-2001
Manny Morgan 4546 538 44 79 2010-2012
Shawn Simeon 4190 456 49 93 2022-2024
Elan Sommala 4164 513 42 80 2017-2019
Kendrick Raphael 3966 465 54 84 2020-2022
Cesare Mellusi 3923 425 51 77 2015-2018
Jevon Pugh 3512 398 34 68 2004-2006
Jamelle Eugene 3374 371 35 77 2002-2004
Danny Dunford 2773 409 36 93 2001-2003
Mike Griffin 2760 397 47 71 1980-1982
Longest Rush From Scrimmage
Player Long TD TTL Opponent Date
Shawn Simeon 93 Y 303 Lely 10/18/24
Cleveland Winn 93 Y 139 N Ft Myers 11/22/68
Isaiah Augustave 93 Y 201 Lely 10/14/22
Michael Walker 92 Y 157 Golden Gate 09/05/14
Duane Coleman 89 Y 301 Estero 08/31/01
Michael Walker 85 Y 197 GoldenGate 09/06/13
Carlin Fils~Aime 84 Y 127 Golden Gate 10/02/15
Kendrick Raphael 84 Y 166 Bonita Springs 10/28/22
Carlos Hyde 84 Y 156 Golden Gate 10/26/07
Shawn Simeon 82 Y 387 Port Charlotte 11/17/23
Longest Rush From Scrimmage
Player Long TD TTL Opponent Date
Shawn Simeon 93 Y 303 Lely 10/18/24
Cleveland Winn 93 Y 139 N Ft Myers 11/22/68
Isaiah Augustave 93 Y 201 Lely 10/14/22
Michael Walker 92 Y 157 Golden Gate 09/05/14
Duane Coleman 89 Y 301 Estero 08/31/01
Michael Walker 85 Y 197 GoldenGate 09/06/13
Carlin Fils~Aime 84 Y 127 Golden Gate 10/02/15
Kendrick Raphael 84 Y 166 Bonita Springs 10/28/22
Carlos Hyde 84 Y 156 Golden Gate 10/26/07
Shawn Simeon 82 Y 387 Port Charlotte 11/17/23
Rushing Yards/Game - Team
Yards Carries TD's Long Opponent Date
584 51 7 60 Island Coast 09/02/16
525 54 5 54 Lehigh 08/25/23
512 47 4 76 Ft. Myers 10/04/24
498 35 6 69 Gibbs 11/09/01
491 44 5 68 Cape Coral 10/15/04
486 44 7 77 Gulf Coast 10/18/13
479 46 5 73 Golden Gate 09/16/22
478 45 8 66 Riverdale 11/21/08
469 56 6   Immokalee 09/07/79
466 39 7 80 AH Delray 08/26/16
Rushing Yards/Game - Team
Yards Carries TD's Long Opponent Date
584 51 7 60 Island Coast 09/02/16
525 54 5 54 Lehigh 08/25/23
512 47 4 76 Ft. Myers 10/04/24
498 35 6 69 Gibbs 11/09/01
491 44 5 68 Cape Coral 10/15/04
486 44 7 77 Gulf Coast 10/18/13
479 46 5 73 Golden Gate 09/16/22
478 45 8 66 Riverdale 11/21/08
469 56 6   Immokalee 09/07/79
466 39 7 80 AH Delray 08/26/16
Rushing Yards/Season - Team
Yards Carries Long TD's Year
4451 586 93 50 2024
4448 600 84 59 2007
4299 563 80 49 2018
4221 485 80 54 2008
4214 463 80 64 2021
4197 591 83 51 2003
4041 510 82 53 2023
3936 527 71 68 2012
3915 492 93 44 2022
3728 452 89 50 2001
Rushing Yards/Season - Team
Yards Carries Long TD's Year
4451 586 93 50 2024
4448 600 84 59 2007
4299 563 80 49 2018
4221 485 80 54 2008
4214 463 80 64 2021
4197 591 83 51 2003
4041 510 82 53 2023
3936 527 71 68 2012
3915 492 93 44 2022
3728 452 89 50 2001
Total Offensive Yards - Game
Total Rushing Receiving Opponent Date
Yards Yards # Yards #
685 584 51 101 8 Island Coast 09/02/16
679 498 35 181 9 Gibbs 11/09/01
576 525 54 51 2 Lehigh 08/25/23
576 398 36 178 11 Palmetto Ridge 10/21/11
574 461 24 113 7 Estero 10/10/08
571 387   184   Mariner 10/22/99
568 478 45 90 4 Riverdale 11/21/08
567 512 47 55 4 Ft. Myers 10/04/24
548 447 39 101 5 Cape Coral 09/14/07
546 245 20 301   Gulf Coast 09/01/00
Total Offensive Yards - Game
Total Rushing Receiving Opponent Date
Yards Yards # Yards #
685 584 51 101 8 Island Coast 09/02/16
679 498 35 181 9 Gibbs 11/09/01
576 525 54 51 2 Lehigh 08/25/23
576 398 36 178 11 Palmetto Ridge 10/21/11
574 461 24 113 7 Estero 10/10/08
571 387   184   Mariner 10/22/99
568 478 45 90 4 Riverdale 11/21/08
567 512 47 55 4 Ft. Myers 10/04/24
548 447 39 101 5 Cape Coral 09/14/07
546 245 20 301   Gulf Coast 09/01/00
Total Offensive Yards - Season
Avg Total Rushing Receiving Year Games
Game Yards Yards # Yards #
415 4146 3082 347 1064 74 2004 10
411 4522 3285 477 1237 74 2016 11
410 5327 4221 485 1176 70 2008 13
403 5239 3936 527 1303 61 2012 13
396 4750 4214 462 536 27 2021 12
395 5131 3203 437 1928 119 2015 13
391 5475 3728 452 1747 89 2001 14
391 5078 3396 485 1682 98 2011 13
389 4662 3151 490 1511 91 2010 12
370 5554 4448 600 1106 68 2007 15
Total Offensive Yards - Season
Avg Total Rushing Receiving Year Games
Game Yards Yards # Yards #
415 4146 3082 347 1064 74 2004 10
411 4522 3285 477 1237 74 2016 11
410 5327 4221 485 1176 70 2008 13
403 5239 3936 527 1303 61 2012 13
396 4750 4214 462 536 27 2021 12
395 5131 3203 437 1928 119 2015 13
391 5475 3728 452 1747 89 2001 14
391 5078 3396 485 1682 98 2011 13
389 4662 3151 490 1511 91 2010 12
370 5554 4448 600 1106 68 2007 15

Subscribe now to stay updated with The Golden Eagles!

Subscribe now to stay updated with all the top news, scores, insights, and game highlights you won’t want to miss.

Subscribe now to stay updated with The Golden Eagles!

Subscribe now to stay updated with all the top news, scores, insights, and game highlights you won’t want to miss.

Subscribe now to stay updated with The Golden Eagles!

Subscribe now to stay updated with all the top news, scores, insights, and game highlights you won’t want to miss.