Receiving Records
| Receiving Yards - Game | ||||||
| Player | Yards | Rec | TD | Long | Opponent | Date |
| Bruce Gordon | 172 | 5 | 3 | 61 | Gulf Coast | 09/01/00 |
| Wooby Theork | 166 | 4 | 3 | 76 | Golden Gate | 10/02/15 |
| Cody Frank | 145 | 8 | 0 | 41 | Gulf Coast | 09/28/07 |
| Bruce Gordon | 141 | 9 | 2 | 28 | Barron Collier | 11/12/99 |
| Danny Dunford | 137 | 5 | 4 | 41 | Boca Ciega | 11/22/02 |
| Tyler Byrd | 134 | 9 | 2 | 34 | Ft Myers | 11/20/15 |
| Cameron Schlagel | 132 | 4 | 3 | 54 | Golden Gate | 11/06/09 |
| Bruce Gordon | 123 | 4 | 2 | 59 | St. Pete NE | 11/16/01 |
| Wooby Theork | 119 | 7 | 0 | 53 | Palmetto Ridge | 10/14/16 |
| Bruce Gordon | 119 | 3 | 2 | 67 | Bishop Verot | 09/29/00 |
| Receiving Yards - Season | ||||||
| Player | Yards | Recept | TD | Long | Avg | Year |
| Bruce Gordon | 882 | 51 | 10 | 61 | 17.3 | 2001 |
| Tyler Byrd | 737 | 38 | 9 | 58 | 19.4 | 2015 |
| Cameron Schlagel | 610 | 40 | 7 | 54 | 15.3 | 2009 |
| Thomas Martin | 599 | 34 | 6 | 76 | 17.6 | 2011 |
| Zach Troutman | 589 | 38 | 4 | 50 | 15.5 | 2004 |
| Wooby Theork | 576 | 29 | 6 | 76 | 19.9 | 2016 |
| Wooby Theork | 494 | 35 | 8 | 59 | 14.1 | 2015 |
| James Lachance | 478 | 21 | 7 | 57 | 22.8 | 2024 |
| Bruce Gordon | 474 | 14 | 10 | 79 | 33.9 | 2000 |
| Tyler Byrd | 451 | 17 | 7 | 65 | 26.5 | 2012 |
| Receiving Yards Career | ||||||
| Player | Yards | Recept | TD | Long | Avg | Years |
| Tyler Byrd | 1783 | 80 | 24 | 65 | 22.3 | 2012-2015 |
| Bruce Gordon | 1740 | 89 | 24 | 79 | 19.6 | 1999-2001 |
| Wooby Theork | 1323 | 81 | 17 | 76 | 16.3 | 2015-2017 |
| Thomas Martin | 946 | 55 | 10 | 76 | 17.2 | 2010-2011 |
| Zach Troutman | 757 | 53 | 6 | 50 | 14.3 | 2002-2004 |
| James Lachance | 685 | 30 | 12 | 61 | 22.8 | 2023-2025 |
| Manny Morgan | 662 | 30 | 5 | 73 | 22.1 | 2010-2012 |
| Cameron Schlagel | 610 | 40 | 7 | 54 | 15.3 | 2009 |
| Matt Torres | 540 | 39 | 6 | 41 | 13.8 | 2004-2005 |
| Steve Williams | 461 | 30 | 5 | 85 | 15.4 | 2009-2011 |
t.
| Longest Reception | |||||
| Player | Yds | QB | TD | Opponent | Date |
| Dante Hoppa | 93 | DiGiorno | 1 | Estero | 09/19/14 |
| Steve Williams | 85 | Carlyle | 1 | Immokalee | 09/17/10 |
| Fred Wingate | 84 | C. Wingate | 0 | Greenwich, CT | 11/09/07 |
| Merle Exilhomme | 82 | Bryant III | 1 | Palmetto Ridge | 09/24/21 |
| DJ Brown | 80 | DiGiorno | 1 | Palmetto Ridge | 10/24/14 |
| Bruce Gordon | 79 | Bryant | 1 | Chaminade | 09/22/00 |
| Chez Mellusi | 78 | Persad-Tyrone | 1 | Palmetto Ridge | 10/14/16 |
| Devin Moore | 77 | Bryant III | 1 | Miami Central | 11/27/20 |
| Greg Pratt | 77 | Prudhomm | 1 | Palmetto Ridge | 09/12/08 |
| Thomas Martin | 76 | Crook | 1 | Bishop Verot | 09/16/11 |
| Wooby Theork | 76 | Persad-Tyrone | 1 | Golden Gate | 09/30/16 |
Powerlifting
| PARALLEL SQUAT | |||||
| 150 lbs. | M. CHARLES | 410 | 2015 | ||
| 175 lbs. | M. CHARLES | 450 | 2016 | ||
| 200 lbs. | W. CADET | 505 | 2003 | ||
| 230 lbs. | W. CADET | 580 | 2004 | ||
| HEAVYWEIGHT | B. CLARK | 600 | 2024 | ||
| POWER CLEAN | |||||
| 150 lbs. | Ja. MAY | 279 | 2007 | ||
| 175 lbs. | M. MORGAN | 300 | 2012 | ||
| 200 lbs. | T. KOPP | 310 | 2014 | ||
| 230 lbs. | T. KOPP | 340 | 2015 | ||
| HEAVYWEIGHT | L. NIBBELIN | 390 | 2024 | ||
| BENCH PRESS | |||||
| 150 lbs. | C. ORIS | 295 | 2019 | ||
| 175 lbs. | E. SOMMALA | 340 | 2018 | ||
| 200 lbs. | J. ATAMIAN | 370 | 2013 | ||
| 230 lbs. | M. PEREZ | 390 | 2004 | ||
| HEAVYWEIGHT | M. STAMPS | 420 | 2015 | ||


