Rushing Records

Rushing Yards - Game
Player Yards Carries TD Long Date Opponent
Shawn Simeon 387 30 7 82 11/17/23 Pt Charlotte
Duane Coleman 366 20 5 69 11/09/01 Gibbs
Shawn Simeon 322 22 2 76 10/04/24 Ft. Myers
Shawn Simeon 303 30 4 93 10/18/24 Lely
Duane Coleman 301 14 4 89 08/31/01 Estero
Marcelino Charles 297 15 4 47 09/02/16 Island Coast
Duane Coleman 295 25 4 52 09/21/01 Ft. Myers
Kendrick Raphael 289 20 3 73 09/16/22 Golden Gate
Elan Somalla 279 29 2 37 10/26/18 Barron Collier
Manny Morgan 278 24 3 40 08/31/12 North Miami
Rushing Yards - Season
Player Yards Carries TD Long Date
Duane Coleman 2668 245 33 89 2001
Shawn Simeon 2079 252 21 93 2024
Manny Morgan 2069 245 25 57 2012
Shawn Simeon 2040 188 27 82 2023
Jamelle Eugene 1932 214 17 77 2003
Kendrick Raphael 1837 152 24 84 2022
Cesare Mellusi 1819 183 21 73 2018
Jevon Pugh 1813 241 18 53 2006
Elan Somalla 1651 223 14 80 2018
Carlos Hyde 1650 157 16 76 2008
Longest Rush From Scrimmage
Player Yardage TD Game Date Opponent
Shawn Simeon 93 Y 303 10/18/24 Lely
Cleveland Winn 93 Y 139 11/22/68 N Ft Myers
Isaiah Augustave 93 Y 201 10/14/22 Lely
Michael Walker 92 Y 157 9/5/14 Golden Gate
Duane Coleman 89 Y 301 8/31/01 Estero
Michael Walker 85 Y 197 9/6/13 GoldenGate
Carlin Fils~Aime 84 Y 127 10/2/15 Golden Gate
Kendrick Raphael 84 Y 166 10/28/22 Bonita Springs
Carlos Hyde 84 Y 156 10/26/07 Golden Gate
Shawn Simeon 82 Y 387 11/17/23 Port Charlotte
Rushing Yards/Game - Team
Yards Carries TD's Long Date Opponent
584 51 7 60 09/02/16 Island Coast
525 54 5 54 08/25/23 Lehigh
512 47 4 76 10/04/24 Ft. Myers
498 35 6 69 11/09/01 Gibbs
491 44 5 68 10/15/04 Cape Coral
486 44 7 77 10/18/13 Gulf Coast
479 46 5 73 09/16/22 Golden Gate
478 45 8 66 11/21/08 Riverdale
469 56 6   09/07/79 Immokalee
466 39 7 80 08/26/16 AH Delray
Total Offensive Yards - Game
Total Rushing Carries Rec Yds Recp Date Opponent
685 584 51 101 8 09/02/16 Island Coast
679 498 35 181 9 11/09/01 Gibbs
576 525 54 51 2 08/25/23 Lehigh
576 398 36 178 11 10/21/11 Palmetto Ridge
574 461 24 113 7 10/10/08 Estero
571 387   184   10/22/99 Mariner
568 478 45 90 4 11/21/08 Riverdale
567 512 47 55 4 10/04/24 Ft. Myers
548 447 39 101 5 09/14/07 Cape Coral
546 245 20 301   09/01/00 Gulf Coast
Total Offensive Yards - Season
Avg Total Rush Carries Recp Recp Year Games
Game Yards Yards #
414.6 4146 3082 347 1064 74 2004 10
411.1 4522 3285 477 1237 74 2016 11
409.8 5327 4221 485 1176 70 2008 13
403.0 5239 3936 527 1303 61 2012 13
395.8 4750 4214 462 536 27 2021 12
394.7 5131 3203 437 1928 119 2015 13
391.1 5475 3728 452 1747 89 2001 14
390.6 5078 3396 485 1682 98 2011 13
388.5 4662 3151 490 1511 91 2010 12
370.3 5554 4448 600 1106 68 2007 15
Rushing Yards - Career
Player Yards Carries TD Long Seasons
Duane Coleman 4892 468 55 89 1999-2001
Manny Morgan 4546 538 44 79 2010-2012
Shawn Simeon 4190 456 49 93 2022-2024
Elan Sommala 4164 513 42 80 2017-2019
Kendrick Raphael 3966 465 54 84 2020-2022
Cesare Mellusi 3923 425 51 77 2015-2018
Jevon Pugh 3512 398 34 68 2004-2006
Jamelle Eugene 3374 371 35 77 2002-2004
Danny Dunford 2773 409 36 93 2001-2003
Mike Griffin 2760 397 47 71 1980-1982

Receiving Records

Receiving Yards - Game
Player Yards Recept TD Long Opponent Date
Bruce Gordon 172 5 3 61 Gulf Coast 09/01/00
Wooby Theork 166 4 3 76 Golden Gate 10/02/15
Cody Frank 145 8 0 41 Gulf Coast 09/28/07
Bruce Gordon 141 9 2 28 Barron Collier 11/12/99
Danny Dunford 137 5 4 41 Boca Ciega 11/22/02
Tyler Byrd 134 9 2 34 Ft Myers 11/20/15
Cameron Schlagel 132 4 3 54 Golden Gate 11/06/09
Bruce Gordon 123 4 2 59 St. Pete Northeast 11/16/01
Wooby Theork 119 7 0 53 Palmetto Ridge 10/14/16
Bruce Gordon 119 3 2 67 Bishop Verot 09/29/00
Receiving Yards - Season
Player Yards Recept TD Long Avg Year
Bruce Gordon 882 51 10 61 17.3 2001
Tyler Byrd 737 38 9 58 19.4 2015
Cameron Schlagel 610 40 7 54 15.3 2009
Thomas Martin 599 34 6 76 17.6 2011
Zach Troutman 589 38 4 50 15.5 2004
Wooby Theork 576 29 6 76 19.9 2016
Wooby Theork 494 35 8 59 14.1 2015
James Lachance 478 21 7 57 22.8 2024
Bruce Gordon 474 14 10 79 33.9 2000
Tyler Byrd 451 17 7 65 26.5 2012
Longest Reception
Player Yards QB TD Opponent Date
Dante Hoppa 93 DiGiorno 1 Estero 09/19/14
Steve Williams 85 Carlyle 1 Immokalee 09/17/10
Fred Wingate 84 C. Wingate 0 Greenwich, CT 11/09/07
Merle Exilhomme 82 Bryant III 1 Palmetto Ridge 09/24/21
DJ Brown 80 DiGiorno 1 Palmetto Ridge 10/24/14
Bruce Gordon 79 Bryant 1 Chaminade 09/22/00
Chez Mellusi 78 Persad-Tyrone 1 Palmetto Ridge 10/14/16
Devon Moore 77 Bryant III 1 Miami Central 11/27/20
Greg Pratt 77 Prudhomm 1 Palmetto Ridge 09/12/08
Thomas Martin 76 Crook 1 Bishop Verot 09/16/11
Wooby Theork 76 Persad-Tyrone 1 Golden Gate 09/30/16
Rushing Yards/Game - Team
Yards Carries TD's Long Date Opponent
584 51 7 60 09/02/16 Island Coast
525 54 5 54 08/25/23 Lehigh
512 47 4 76 10/04/24 Ft. Myers
498 35 6 69 11/09/01 Gibbs
491 44 5 68 10/15/04 Cape Coral
486 44 7 77 10/18/13 Gulf Coast
479 46 5 73 09/16/22 Golden Gate
478 45 8 66 11/21/08 Riverdale
469 56 6   09/07/79 Immokalee
466 39 7 80 08/26/16 AH Delray
Total Offensive Yards - Game
Total Rushing Carries Rec Yds Recp Date Opponent
685 584 51 101 8 09/02/16 Island Coast
679 498 35 181 9 11/09/01 Gibbs
576 525 54 51 2 08/25/23 Lehigh
576 398 36 178 11 10/21/11 Palmetto Ridge
574 461 24 113 7 10/10/08 Estero
571 387   184   10/22/99 Mariner
568 478 45 90 4 11/21/08 Riverdale
567 512 47 55 4 10/04/24 Ft. Myers
548 447 39 101 5 09/14/07 Cape Coral
546 245 20 301   09/01/00 Gulf Coast
Total Offensive Yards - Season
Avg Total Rush Carries Recp Recp Year Games
Game Yards Yards #
414.6 4146 3082 347 1064 74 2004 10
411.1 4522 3285 477 1237 74 2016 11
409.8 5327 4221 485 1176 70 2008 13
403.0 5239 3936 527 1303 61 2012 13
395.8 4750 4214 462 536 27 2021 12
394.7 5131 3203 437 1928 119 2015 13
391.1 5475 3728 452 1747 89 2001 14
390.6 5078 3396 485 1682 98 2011 13
388.5 4662 3151 490 1511 91 2010 12
370.3 5554 4448 600 1106 68 2007 15
Receiving Yards Career
Player Yards Recept TD Long Avg Years
Tyler Byrd 1783 80 24 65 22.3 2012-2015
Bruce Gordon 1740 89 24 79 19.6 1999-2001
Wooby Theork 1323 81 17 76 16.3 2015-2017
Thomas Martin 946 55 10 76 17.2 2010-2011
Zach Troutman 757 53 6 50 14.3 2002-2004
James Lachance 685 30 12 61 22.8 2023-2025
Manny Morgan 662 30 5 73 22.1 2010-2012
Cameron Schlagel 610 40 7 54 15.3 2009
Matt Torres 540 39 6 41 13.8 2004-2005
Steve Williams 461 30 5 85 15.4 2009-2011

Passing Records

Passing Yards - Game
Player Yards Comp Att TD INT Opponent Date
Stanley Bryant 290 13 20 4 0 Gulf Coast 09/01/00
Tommy Bell 270 11 24 1 0 Immokalee 11/27/68
Jordan Persad-Tirone 250 16 22 2 0 Palmetto Ridge 10/14/16
Josh Greco 249 8 14 3 0 Bishop Verot 09/29/00
Billy Crook 221 12 14 3 0 Gulf Coast 09/23/11
Bart Weiss 221 5 7 2 0 Charlotte 09/28/79
Alijah Molina 219 14 21 1 0 Pt. Charlotte 10/25/24
Jordan Persad-Tirone 219 6 8 4 0 Golden Gate 10/02/15
Scott Black 216 11 20 2 0 Clewiston 10/18/68
Stanley Bryant 216 11 21 3 0 Chaminade 09/22/00
Passing Yards - Season
Player Yards Comp Att TD INT Year
Kiernan DiGiorno 1859 114 207 25 4 2015
Josh Greco 1698 88 172 23 6 2002
Stanley Bryant 1593 82 168 15 5 2000
Travis Carlyle 1488 87 154 17 5 2010
Josh Greco 1467 87 173 20 4 2001
Billy Crook 1355 80 136 15 3 2000
Kilton Anderson 1288 60 131 17 4 2012
Jordan Persad-Tirone 1194 72 141 15 8 2016
Juno Prudhomm 1121 65 128 13 5 2008
Jermell Corbitt 988 71 126 5 4 2004
QB Rating - Season - Team
Completed Attempted Yards TD INT QB Rating Year
39 70 707 8 1 122.7 2024
119 215 1928 25 5 114.6 2015
89 175 1747 23 6 111.4 2001
98 168 1682 17 6 111.3 2011
91 164 1511 18 5 110.6 2010
68 126 1182 16 5 109.2 2014
61 135 1303 17 5 104.1 2012
74 150 1237 15 8 88.7 2016
70 145 1176 13 8 83.0 2008
49 115 793 9 4 77.9 2013
Rushing Yards/Game - Team
Yards Carries TD's Long Date Opponent
584 51 7 60 09/02/16 Island Coast
525 54 5 54 08/25/23 Lehigh
512 47 4 76 10/04/24 Ft. Myers
498 35 6 69 11/09/01 Gibbs
491 44 5 68 10/15/04 Cape Coral
486 44 7 77 10/18/13 Gulf Coast
479 46 5 73 09/16/22 Golden Gate
478 45 8 66 11/21/08 Riverdale
469 56 6   09/07/79 Immokalee
466 39 7 80 08/26/16 AH Delray
Total Offensive Yards - Game
Total Rushing Carries Rec Yds Recp Date Opponent
685 584 51 101 8 09/02/16 Island Coast
679 498 35 181 9 11/09/01 Gibbs
576 525 54 51 2 08/25/23 Lehigh
576 398 36 178 11 10/21/11 Palmetto Ridge
574 461 24 113 7 10/10/08 Estero
571 387   184   10/22/99 Mariner
568 478 45 90 4 11/21/08 Riverdale
567 512 47 55 4 10/04/24 Ft. Myers
548 447 39 101 5 09/14/07 Cape Coral
546 245 20 301   09/01/00 Gulf Coast
Total Offensive Yards - Season
Avg Total Rush Carries Recp Recp Year Games
Game Yards Yards #
414.6 4146 3082 347 1064 74 2004 10
411.1 4522 3285 477 1237 74 2016 11
409.8 5327 4221 485 1176 70 2008 13
403.0 5239 3936 527 1303 61 2012 13
395.8 4750 4214 462 536 27 2021 12
394.7 5131 3203 437 1928 119 2015 13
391.1 5475 3728 452 1747 89 2001 14
390.6 5078 3396 485 1682 98 2011 13
388.5 4662 3151 490 1511 91 2010 12
370.3 5554 4448 600 1106 68 2007 15
Passing Yards - Career
Player Yards Comp Att TD INT Years
Josh Greco 3404 182 358 45 10 2000-2002
Stanley Bryant 2524 151 333 25 11 1999-2000
Kiernan DiGiorno 2401 136 249 34 6 2014-2015
Travis Carlyle 2182 138 262 24 10 2009-2010
Jordan Persad-Tirone 1750 122 240 22 14 2016-2017
Billy Crook 1673 112 193 18 3 2009-2011
Kilton Anderson 1596 76 158 19 6 2011-2012
Juno Prudhomm 1422 86 181 18 8 2006-2008
Craig Wingate 1147 72 174 15 6 2005-2007
Alijah Molina 1141 67 122 14 6 2024-2025

Subscribe now to stay updated with The Golden Eagles!

Subscribe now to stay updated with all the top news, scores, insights, and game highlights you won’t want to miss.

Subscribe now to stay updated with The Golden Eagles!

Subscribe now to stay updated with all the top news, scores, insights, and game highlights you won’t want to miss.

Subscribe now to stay updated with The Golden Eagles!

Subscribe now to stay updated with all the top news, scores, insights, and game highlights you won’t want to miss.