Defensive Records

Tackles Game
Player Total Solo Assist Opponent Date
Brian Donnelly 28 17 11 Centerville, OH 9/27/13
Marc Viechec 24 16 8 Immokalee 9/21/18
Robert Green 21 12 9 Centerville, OH 9/27/13
Q. Wilson 20 14 6 AH Delray 8/28/15
Jose Davilla 19 12 7 Golden Gate 10/31/08
Jose Davilla 19 13 6 Monsignor Pace 12/5/08
Jose Davilla 19 11 8 Palmetto Ridge 11/13/09
Dinel Chery 19 10 9 Lely 10/17/16
Marc Viechec 19 13 6 Lely 10/5/18
Josh Bostwick 19 11 8 Manatee 9/28/01
Tackles Season
Player Total Solo Assist Year
Marc Viechec 182 117 65 2018
Brian Donnelly 164 92 72 2013
Jean Tanelus 158 95 63 2022
Jose Davilla 155 101 54 2008
Brian Donnelly 146 99 47 2012
Dinel Chery 134 77 57 2016
Jules Montinar 130 89 41 2001
JF Montinar 127 86 41 2002
Cory Houge 127 81 46 2003
Marc Viechec 126 67 59 2017
Sacks - Game
Player # Yards Opponent Date
Brian Donnelly 5 44 Bayside 11/15/13
Khari Bendolph 4 45 GoldenGate 9/14/23
Tyler Costa 4 17 Bishop Verot 9/16/11
Kervens Pascal 4 26 Golden Gate 9/9/13
Sawyer Schwarz 4 34 St. Pete Lakewood 8/19/16
Gelo Orange 4 16 Palmetto Ridge 9/29/06
Spencer Adkins 3.5 21 Cape Coral 10/15/04
Sacks - Season
Player # Yards Year
Khari Bendolph 14.0 103 2023
Mattieu Vickaryous 14.0 67 2022
Sawyer Schwarz 14.0 96 2016
Chris Zahn 13.0 101 2007
Pedro Molina 11.5 59 2006
Gelo Orange 11.0 57 2006
Nick Johns 11.0 79 2010
Wycleff Phanor 11.0 63 2015
Brian Donnelly 10.5 84 2013
Ar'quel Smith 10.0 83 2017
Interceptions - Game  
Player # Yards Opponent Date
Antwain Harvey 3   Monsignor Pace 08/31/07
Antwain Harvey 3 38 Palmetto Ridge 09/07/07
Cesar Vaca-Hurtado 3 38 Estero 10/10/08
Joey Cosimano 3   Barron Collier 10/24/03
Tackles Career
Player Total Solo Assist Years
Brian Donnelly 402 238 164 2011-2013
Marc Viechec 390 221 169 2016-2018
Robert Green 304 168 136 2013-2015
Ar'quel Smith 286 191 95 2016-2019
Jean Tanelus 286 168 118 2020-2022
LJ Montinar 249 159 90  
Khari Bendolph 233 119 114 2023-2024
Don Steiss 229 165 64 2001
Jose Davilla 229 143 86 2007-2009
Cory Houge 225 139 86  
Sacks - Career
Player # Yards Year
Ar'quel Smith 20.5 162 2017-2018
Spencer Adkins 20.0 189 2001-2004
Don Stiess 19.5 157 2001-2003
Khari Bendolph 18.0 123 2023-2024
Nick Johns 17.5 127 2008-2010
Marc Viechec 17.0 108 2016-2018
Sawyer Schwarz 17.0 113 2015-2016
Pat Liebig 16.5 135 1999-2001
Brian Donnelly 16.5 133 2012-2013
Chris Zahn 15.0 114 2006-2007
Interceptions - Season
Player # Yards Year
Antwain Harvey 7 49 2007
Andre Ferdinand 6 50 2024
Joey Cosimano 6 87 2003
Jonathon Eugene 6 173 2003
Jules Dornevil 6 64 2012
Noah Biggs 6 156 2016
D'Andre St. Jean 5 150 2018
Joe Cosimano 5 97 2004
Jonathon May 5 41 2004
Jules Montinar 5 26 2001
Matt Hamel 5   2020
Kensley Faustin 5   2022
Kensley Faustin 5   2023
Interceptions - Career
Player # Yards Years
Andre Ferdinand 12 103 2023-2025
Steve Weigle 12 131  
Cesar Vaca-Hurtado 11 191  
Jo Eugene 11 240  
Antwain Harvey 10 105  
Devin Moore 10 100 2018-2021
Jack Swanson 10 23  2006-2007
Jonathon Eugene 10 149 2003-2004
Kensley Faustin 10   2022-2023
Jonathon May 8 99 2000-2001
LJ Montinar 8 90  
Points Allowed per Game - Season
Opponents PPG NHS NHS PPG Year # Games
72 7.2 180 18.0 1955 10
76 7.6 238 23.8 1960 10
125 8.3 590 39.3 2007 15
100 8.3 552 46.0 2021 12
84 8.4 422 42.2 2004 10
132 8.8 483 32.2 2003 15
88 8.8 348 34.8 1968 10
141 10.1 475 33.9 2018 14
143 10.2 455 32.5 2024 14
129 10.8 483 40.3 2010 12
Shutouts - Season
# Year
7 2003
6 2021
5 1955
5 2018
4 2024
4 1968
4 1986
4 2004
4 2007
4 2011
4 2015
4 2020

Special Teams

Punt Return Yardage - Long
Player Long # Yards TD Opponent Date
Kensley Faustin 85 1 85 1 Pt Charlotte 11/17/23
Ty Collins 75 1 75 1 Golden Gate 09/14/23
Chris Riley 67 2 70 1 Immokalee 09/25/15
Antwain Harvey 60 1 60 1 Cape Coral 09/14/07
Wooby Theork 56 2 68 0 AH Delray 08/26/16
Jon May 56 4 61 1 Lely 09/17/04
Duane Coleman 55 1 55 0 Northeast 11/16/01
Mark Pearson 54 2 58 1 Estero 10/10/08
Trayvon Jean 51 1 51 1 Gulf Coast 08/16/24
Sam Sparacio 49 4 87 1 Golden Gate 09/19/25
Punt Return yardage - Season
Player Yards # Long TD Date
Chris Riley 248 25 67 1 2015
Trayvon Jean 192 18 40 0 2024
Steve Weigle 189 19 45 0 2002
Wooby Theork 185 19 35 0 2017
Cody Frank 173 12 36 0 2007
Elan Sommala 158 16 17 0 2018
Steve Weigle 158 20 20 0 2003
Greg Pratt 143 10 45 0 2007
Wooby Theork 127 10 56 0 2016
Tai Pinckney 124 18 35 0 2010

S

KO return - Long  
Player Long # Yards TD Opponent Date
Issac Dutes 99 3 109 1 Gulf Coast 09/23/11
Kerry Brown 99 1 99 1 Barron Collier 10/07/22
Shawn Simeon 99 1 99 1 St Petersburg 11/22/24
Sam Sparacio 98 2 110 1 Immokalee 09/05/25
Duane Coleman 98 3 191 2 Estero 08/31/01
Antwain Harvey 97 1 97 1 Cardinal Gibbons 11/17/06
James Lachance 94 2 106 1 Port Charlotte 10/24/25
Byntley Theork 93 1 93 1 Barron Collier 10/16/20
Danny Dunford 92 1 92 1 Venice 10/25/02
Wooby Theork 92 1 92 1 Piper 11/03/17
KO return yardage - Season
Player Yards # TD Long Year
Greg Pratt 454 14 1 83 2008
Issac Dutes 450 16 1 99 2011
Wooby Theork 402 10 2 92 2017
Duane Coleman 368 14 2 98 2001
James Lachance 356 12 1 94 2025
Colbert Aimee 343 14 1 86 2005
Wooby Theork 337 9 1 70 2016
Danny Dunford 307 8 2 92 2002
Shawn Simeon 303 11 1 99 2024
Paul St. Louis 299 9 0 58 2019
KO Yardage - Game
Player Yardage # TB Long Opponent Date
Puma Nuredini 767 13 11 60 Estero 10/10/08
Jerry Nunez 704 12 8 60 Palmetto Ridge 10/25/13
Jerry Nunez 611 10 9 71 Estero 9/19/14
Jerry Nunez 589 10 5 70 Gulf Coast 9/21/12
Jerry Nunez 588 10 6 60 Palmetto Ridge 10/19/12
Tyler Troxell 578 10 6 60 Pt Charlotte 11/17/23
Jerry Nunez 573 11 2 75 Estero 9/20/13
Jerry Nunez 540 9 9 60 Golden Gate 10/2/15
Jerry Nunez 535 9 8 60 Island Coast 9/4/15
Jerry Nunez 529 9 6 60 Lely 11/2/12
Puma Nuredini 512 10 5 60 Riverdale 11/21/08
Punt Return yardage - Career
Player Yards # Long TD Years
Wooby Theork 386 36 56 0 2015-2017
Steve Weigle 347 39 45 0 2002-2003
Danny Dunford 307 8 92 2 2002
Chris Riley 298 32 67 1 2014-2015
Tai Pinckney 248 36 35 0 2009-2010
Trayvon Jean 192 18 40 0 2024
Mike Walker 189 22 24 0 2013-2014
Cody Frank 173 12 36 0 2007
Elan Sommala 158 16 17 0 2018
Greg Pratt 143 10 45 0 2007
KO return yardage - Career
Player Yards # TD Long Years
Wooby Theork 746 21 3 92 2015-2017
Tyler Byrd 665 33 1 84 2012-2015
Greg Pratt 500 16 1 83 2007-2008
James Lachance 487 16 1 94 2024-2025
Issac Dutes 450 16 1 99 2011
Paul St. Louis 447 13 1 88 2018-2019
Kerry Brown 434 13 1 99 2021-2022
Michael Walker 433 19 1 79 2013-2014
Antwain Harvey 427 12 2 97 2006-2007
Duane Coleman 368 14 2 98 2001
KO Yardage - Season
Player Yardage # TB Long Year
Jerry Nunez 5161 94 52 70 2012
Jerry Nunez 4899 84 66 74 2015
Jerry Nunez 4109 72 59 74 2014
Harvey Sarajian 4019 68 50 67 2022
Takeshi Okubo 4004 76 42 65 2010
Jerry Nunez 3939 69 42 75 2013
Hugh Wilkinson 3824 67 40 63 2017
Adrian Gorrostieta 3785 76 8 60 2016
Takeshi Okubo 3737 69 39 65 2011
Dariece Collins 3407 66 17 60 2024
KO Yardage - Career
Player Yardage # TB Long Years
Jerry Nunez 18108 319 219 75 2012-2015
Takeshi Okubo 7741 145 81 65 2010-2011
Dariece Collins 6650 121 72 65 2024-2025
Nick Herber 4363 91 23 60 2018-2019
Harvey Sarajian 4019 68 50 67 2022
Hugh Wilkinson 3824 67 40 63 2017
Adrian Gorrostieta 3785 76 8 60 2016
Tyler Troxell 2838 50 27 64 2023
Jordan Giesler 1874 36 7 60 2019-2020
Colton Castillo 1646 30 14 60 2020
Punt Yardage Game - Long
Player Long # Yards in 20 Opponent Date
Danny Dunford 72 4 166 0 Ft. Myers 09/05/03
Kilton Anderson 71 1 71 1 Island Coast 11/16/12
Billy Bryan 70 5 205 1 Cypress Lake 10/28/66
Chris Riley 68 2 112 1 Gulf Coast 09/18/15
Harvey Sarajian 68 3 153 2 Braden River 11/11/22
Scott Turner 63 2 112 1 Northeast 11/15/02
Scott Turner 63 3 132 1 Manatee 11/29/02
Lukas Foreman 63 4 196 3 South Ft. Myers 11/26/10
Chris Riley 63 4 201 2 Central 12/04/15
Harvey Sarajian 62 3 153 2 Braden River 11/11/22
Kilton Anderson 62 4 184 1 North Miami 08/31/12
Chris Riley 62 1 62 1 Gulf Coast 10/18/13
Punt Yardage Season
Player Yards # Long in 20 Year
Dariece Collins 1421 39 57 12 2025
Scott Turner 1417 36 63 8 2002
Hugh Wilkonson 1328 34 68 11 2017
Nick Herber 1300 37 59 14 2019
Rob Randolph 1264 32 57 11 2007
Dariece Collins 1129 33 60 8 2024
Puma Nuredini 1117 26 61   2008
Scott Turner 1103 30 51 2 2001
Tyler Walker 1086 30 51 9 2003
Jordan Giesler 1059 38 56 11 2020
Punt Yardage Career
Player Yards # Long in 20 Years
Dariece Collins 2550 72 60 20 2024-2025
Scott Turner 2520 66 63 10 2001-2002
Nick Herber 2197 64 59 22 2018-2019
Lukas Foreman 1980 49 60 14 2009-2010
Chris Riley 1779 44 68 16 2014-2015
Rob Randolph 1403 36 57 12 2006-2007
Hugh Wilkonson 1328 34 68 11 2017
Puma Nuredini 1117 26 61   2008
Tyler Walker 1086 30 51 9 2003
Jordan Giesler 1059 38 56 11 2020

Scoring

Points scored - Game
NHS Opponent vs Date
91 0 Estero 10/10/08
85 0 Lely 10/12/01
73 0 Palmetto Ridge 10/25/13
71 19 Edison 08/25/17
70 0 Piper 11/03/17
69 22 Gibbs 11/09/01
69 0 Estero 09/20/13
69 9 Estero 09/19/14
69 0 Lely 10/09/15
68 0 Barron Collier 09/24/78
Avg points /Game - Season
PPG NHS Total Opponent total Opponent PPG Year #      Games
49.0 637 201 15.5 2012 13
48.3 628 154 11.8 2015 13
46.1 507 241 21.9 2016 11
46.0 552 94 8.5 2021 12
43.9 614 257 18.4 2001 14
42.2 422 84 8.4 2004 10
41.8 543 258 19.8 2008 13
40.8 490 181 15.1 2013 12
40.3 483 129 10.8 2010 12
39.6 475 142 11.8 2014 12
Total Touchdowns - Season
Player Total Rush Receive Other Year
Duane Coleman 37 33 1 3 2001
Carlin Fils~Aime 29 23 5 1 2015
Cleveland Winn 29 17 10 2 1968
Kilton Anderson 28 28     2012
Shawn Simeon 27 27     2023
Manny Morgan 26 25 1   2012
Michael Walker 25 21 2 2 2014
Kendrick Raphael 24 24     2022
Stanley Bryant III 22 22     2021
Shawn Simeon 22 21   1 2024
Field Goals Season
Player Made Attemp Long Year
Tyler Walker 11 16 47 2003
Rob Randolph 11 18 50 2007
Rob Randolph 9 15 43 2006
Takeshi Okubo 9 13 47 2011
Hugh Wilkinson 7 10 30 2017
Nick Herber 7 9 42 2018
Nick Herber 7 12 46 2019
Dariece Collins 6 9 37 2024
Marineo Toslluko 6 11 45 2004
Puma Nurendini 6 13 50 2008
Takeshi Okubo 6 10 46 2010
Harvey Sarajian 6 9 43 2022
TD's / Game
Player Total Rush Receive Other Opponent Date
Shawn Simeon 7 7 0 0 Pt. Charlotte 11/17/23
Cleveland Winn 6 3 2 1 Charlotte 10/11/68
Duane Coleman 6 4 0 2 Estero 08/31/01
Mike Griffin 6 6 0 0 Riverdale 09/24/82
Brian Shimer 5 5 0 0 Barron Collier 10/29/82
Carlos Hyde 5 5 0 0 Riverdale 11/21/08
Cleveland Winn 5 2 2 1 Sebring 10/25/68
Cleveland Winn 5 4 1 0 Cypress Lake 11/01/68
Cleveland Winn 5 4 1 0 Dunbar 11/08/68
Danny Dunford 5 5 0 0 Dunbar 10/11/02
Danny Dunford 5 1 4 0 Boca Ciega 11/22/02
Duane Coleman 5 5 0 0 Gibbs 11/09/01
John Salters 5 5 0 0 Lely 11/09/79
Manny Morgan 5 5 0 0 Bishop Verot 09/14/12
Touchdowns - Career
Player Total Rush Receive Other Years
Duane Coleman 65 55 7 3 1998-2001
Kendrick Raphael 56 51 2 3 2020-2022
Shawn Simeon 50 49 0 1 2022-2024
Manny Morgan 49 44 5   2010-2012
Carlin Fils~Aime 47 41 5 1 2012-2015
Mike Griffin 44 44     1980-1982
Cleveland Winn 43 27 14 2 1966-1968
Danny Dunford 42 34 6 2 2002-2003
Cesare Mellusi 41 40   1 2017-2018
Jamelle Eugene 37 35 2   2002-2004
Jevon Pugh 37 34 3   2004-2006

S

Field Goals Career
Player Made Attemp Long Years
Rob Randolph 20 33 50 2006-2007
Takeshi Okubo 18 31 46 2009-2011
Nick Herber 14 21 46 2018-2019
Jerry Nunez 13 18 51 2012-2015
Tyler Walker 11 16 47 2003
Dariece Collins 8 15 45 2024-2025
Hugh Wilkinson 7 10 30 2017
Marineo Toslluko 7 13 45 2004-2005
Puma Nurendini 6 14 50 2007-2008
Harvey Sarajian 6 9 43 2022
Field Goals - Long
Player Distance Made Attempt Opponent Date
Jerry Nunez 51 2 3 Lely 10/02/14
Jerry Nunez 50 1 1 Palmetto Ridge 10/25/13
Puma Nuredini 50 1 1 Monsignor Pace 12/05/08
Rob Randolph 50 1 1 Barron Collier 10/12/07
Puma Nuredini 48 2 2 Immokalee 06/30/05
Brian Council 47 1 1 Belen Jesuit 10/29/99
Takeshi Okubo 47 2 2 Golden Gate 09/30/11
Tyler Walker 47 2 2 Edison 12/05/03
Nick Herber 46 1 1 South Ft Myers 11/08/19
Takeshi Okubo 46 1 1 Lely 10/15/10
Tyler Walker 46 2 2 Manatee 11/14/03
XP Season
Player Made Attemp Year Accuracy
Jerry Nunez 78 81 2015 96%
Rob Randolph 68 69 2007 99%
Francesco Zampogna 68 73 2001 93%
Jerry Nunez 62 68 2012 91%
Takeshi Okubo 61 64 2010 95%
Puma Nurendini 61 65 2008 94%
Harvey Sarajian 60 60 2022 100%
Nick Herber 54 54 2019 100%
Jerry Nunez 52 55 2013 95%
Jerry Nunez 51 55 2014 93%
XP Made single Game
Player Made Attempted Opponent Date
Puma Nurendini 13 13 Estero 10/10/08
Francesco Zampogna 11 11 Lely 10/12/01
Jerry Nunez 10 10 Palmetto Ridge 10/25/13
Hugh Wilkinson 10 10 Piper 11/03/17
Tyler Troxell 9 9 Pt. Charlotte 11/17/23
Tyler Walker 9 9 Cypress Lake 11/07/03
Jerry Nunez 9 9 Gulf Coast 09/21/12
Jerry Nunez 9 10 Estero 09/20/13
Jerry Nunez 9 9 Island Coast 09/04/15
Jerry Nunez 9 9 Immokalee 09/25/15
Francesco Zampogna 9 9 Gibbs 11/09/01
Takeshi Okubo 8 8 East Lee 9/24/10
Takeshi Okubo 8 8 Gulf Coast 9/23/11
Jerry Nunez 8 8 Lely 11/2/12
Jerry Nunez 8 9 Palmetto Ridge 10/19/12
Jerry Nunez 8 8 Estero 11/13/15
Touchdown receptions - Season
Player # Long Year
Cleveland Winn 10   1968
Bruce Gordon 10 79 2000
Bruce Gordon 10 61 2001
Tyler Byrd 9 58 2015
Paul St. Louis 9 47 2019
Wooby Theork 8 59 2015
Bruce Gordon 7 37 1999
James LaChance 7 57 2024
Wooby Theork 6 76 2016
Danny Dunford 6   2002
KO Yardage - Career
Player Yardage # TB Long Years
Jerry Nunez 18108 319 219 75 2012-2015
Takeshi Okubo 7741 145 81 65 2010-2011
Dariece Collins 6650 121 72 65 2024-2025
Nick Herber 4363 91 23 60 2018-2019
Harvey Sarajian 4019 68 50 67 2022
Hugh Wilkinson 3824 67 40 63 2017
Adrian Gorrostieta 3785 76 8 60 2016
Tyler Troxell 2838 50 27 64 2023
Jordan Giesler 1874 36 7 60 2019-2020
Colton Castillo 1646 30 14 60 2020

Subscribe now to stay updated with The Golden Eagles!

Subscribe now to stay updated with all the top news, scores, insights, and game highlights you won’t want to miss.

Subscribe now to stay updated with The Golden Eagles!

Subscribe now to stay updated with all the top news, scores, insights, and game highlights you won’t want to miss.

Subscribe now to stay updated with The Golden Eagles!

Subscribe now to stay updated with all the top news, scores, insights, and game highlights you won’t want to miss.